Please note that the 2025/26 fee schedule will be released in February 2025.
Fee Schedule: New Students
Item | Due | Fee |
---|---|---|
Enrolment application fee (non-refundable) | Upon application | $200 $250 for local students applying after March 1 $250 for international students |
One time registration fee (non-refundable) | Upon acceptance | $5,000 | SK – GR 6 $3,000 | for GR 1 – 6 siblings of current students $3,000 | JK |
Tech fee (SK – GR6) | Upon acceptance | $950 | ($750 in each subsequent year) |
Sunnybrook Parents’ Association (SPA) fee | Upon acceptance | $100 |
Tuition – first installment | Upon acceptance | $5700 |
Tuition – remainder | As per schedule | $28,050 |
TOTAL Tuition Fee 2024/25 | $32,700 | This can be paid by term or monthly. |
Withdrawal after confirmation of enrolment will result in a forfeit of tuition fees paid for the 2024/25 school year.
Withdrawal after March 1st, 2025 will result in the forfeit of all other fees (Tech fee, SPA fee) paid for the 2025/26 school year.
Tuition includes all books, materials, yearbooks and trips (with the exception of the student iPad, clubs, and trips costing more than $25).
The lunch program is included in the fees.
Fee Schedule: Returning Students
Item | Due | Fee |
---|---|---|
Tuition – first installment Sunnybrook Parents’ Association (SPA) fee Tech Fee | Feb. 12 | $4650 $100 $750 |
Tuition – second installment | Jul 31 | $11,220 |
Tuition – third installment | Oct 31 | $8,415 |
Tuition – fourth installment | Jan 31 | $8,415 |
TOTAL Tuition Fee 2024/25 | $32,700 |
Tuition includes all books, materials, yearbooks and trips (with the exception of clubs, and trips costing more than $25).
The lunch program is included in the fees.
Optional Fees (2024/25)
Item | Due | Fee |
---|---|---|
Daily After School Care (until 6:00pm) | July 31 | $3,000 / year |
Occasional After School Care | Invoiced monthly | $25 until 5:00 pm $55 until 6:00 pm $30 After Club Rate 5:00-6:00 pm |
Field Trips | Included in tuition | All trips costing over $25 (eg Ski Day) will be charged |
Additional information
Monthly Payments: Monthly payments may be arranged and are due on the last day of each month, from July 31st through April 30th, in addition to the 1st installment. The monthly payments are in the amount of $2,835. This includes a monthly plan premium ($30/month).
Payment Methods: Fees can be paid via online banking (BMO, CIBC, RBC, Scotia, TDCT) or with post-dated cheques.
NSF Cheques: A charge of $35 will apply for every NSF cheque.
If you have any questions or would like additional information, please contact us at admissions@sunnybrookschool.ca